| Morning | |
| 1 cup(s) Special K fruit & yogurt cereal | 3 |
| 1 cup(s) 1% low-fat milk | 2 |
| cereal bar - Quick-added food | 2 |
| Subtotal | 7 |
| Midday | |
| breadstick - Quick-added food | 4 |
| 1 slice(s) Chicken Smokehouse (1/12 of large pizza) | 6 |
| salad - Quick-added food | 8 |
| Subtotal | 18 |
| Evening | |
| 1 1/2 cup(s) cooked cauliflower | 0 |
| 3/4 cup(s) Silverado beef 97% fat free chili | 3 |
| 1/2 cup(s) Rocky Road Ice Cream | 3 |
| 1/4 cup(s) Shredded Four Cheese | 3 |
| Subtotal | 9 |
| Anytime | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food POINTS values total used | 34 |
| Food POINTS values remaining | 0 |
| Activity | |
| No entries for activity. | |
| Activity POINTS values earned | 0 |
Thursday, January 29, 2009
Wednesday, January 28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment